Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 4 |
K.G. | 2 | 20 |
I | 1 | 24 |
II | 1 | 21 |
III | 2 | 26 |
IV | 2 | 35 |
V | 2 | 52 |
VI | 3 | 50 |
VII | 2 | 62 |
VIII | 3 | 95 |
IX | 4 | 88 |
X | 5 | 103 |
XI | 3 | 199 |
XII | 3 | 194 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Yogi Puram, Ahimane,
Allahabad Road,
Sultanpur (228001) - Uttar Pradesh
: 05362
- 293876
/ 293277
: 9415667031
: mvmsultanpur@mssmail.org
: mvmsln@gmail.com