| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 30 |
| UKG | 1 | 56 |
| K.G. | 1 | 49 |
| I | 2 | 59 |
| II | 2 | 71 |
| III | 2 | 64 |
| IV | 2 | 68 |
| V | 2 | 74 |
| VI | 2 | 70 |
| VII | 2 | 76 |
| VIII | 2 | 81 |
| IX | 3 | 139 |
| X | 3 | 123 |
| XI | CBZ | 41 |
| XI | PCM | 40 |
| XI | COMMERCE | 31 |
| XII | CBZ | 58 |
| XII | PCM | 52 |
| XII | COMMERCE | 40 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Yogi Puram, Ahimane,
Allahabad Road,
Sultanpur (228001) - Uttar Pradesh
: 05362
- 293876
/ 293277
: 9415667031
: mvmsultanpur@mssmail.org
: mvmsln@gmail.com