| Land Area (Acres) | 5.0 |
| Land Area (sq.mtrs) | t_charge |
| Building Area (sq.mtrs) | 3594.0 |
| Area of playground (sq.mtrs) | 7790.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 405.67 |
| No. of Periodicals | 3.0 |
| No. of Dailies | 0 |
| No. of book class-wise | 5491 |
| No. of Magazine | 4 |
| Others | 2125 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Yogi Puram, Ahimane,
Allahabad Road,
Sultanpur (228001) - Uttar Pradesh
: 05362
- 293876
/ 293277
: 9415667031
: mvmsultanpur@mssmail.org
: mvmsln@gmail.com